Environmental Health Permits
Modern-day environmental health services are duly required for the promotion and protection of public health and safety. Through the collaboration of innovative and strategic standard enforcement and adequate monitoring of all environmental activities within the municipality, this is achievable.
Below are some listed services provided by the Environmental Health Unit of the Assembly.
FOOD HANDLERS' CERTIFICATE
This certificate is issued out to people who are into handling food or are food vendors. This purpose is to determine how fit an individual is to serve the public in such manner.
Candidates or Applicants must undergo a laboratory test from any accredited or recognize laboratory within the municipality. The certificate would be issued based on the verified results from the test.
Please Note:
This process takes two (2) weeks to complete and only medically fit clients will be issued with the food handler’s card.
List of Approved Food Vendors and Handlers
FOOD VENDORS AND HANDLERS LIST FOR EJURA – SEKYEDUMASE MUNICIPAL | ||||
NO. | NAME | GENDER | AGE | LOCATION |
1 | ABBEBRESE FRANK | M | 32 | AFRAMSO |
2 | ABDUL RAHAMAN HAWA | F | 42 | EJURA |
3 | ABDULAI SALAMATU | F | 38 | EJURA |
4 | ABENA ESTHER | F | 34 | EJURA |
5 | ABENA ACHEAMPOMAA | F | 37 | DROMANKUMA |
6 | ABENA ACHIAA | F | 58 | EJURA |
7 | ABENA DAMAWA | F | 34 | EJURA |
8 | ABENA JANGOJYA | F | 49 | EJURA |
9 | ABENA KONADU | F | 19 | AFRAMSO |
10 | ABENA KWALA | F | 25 | EJURA |
11 | ABENA SERWAA | F | 35 | SEKYEDUMASE |
12 | ABENABA HELLEN | F | 24 | EJURA |
13 | ABIBA ALIDU | F | 22 | EJURA |
14 | ABIBA AKURI | F | 36 | EJURA |
15 | ABIBA GRIBIM | F | 41 | HIAWOANWU |
16 | ABIBA IBRAHIM | F | 21 | EJURA |
17 | ABIBA MOHAMMDE | F | 23 | EJURA |
18 | ABIBA TAHIRU | F | 32 | EJURA |
19 | ABIGAIL WIREDU | F | 41 | EJURA |
20 | ABIGAIL ADDO | F | 54 | DROMANKUMA |
21 | ABIGAIL ANTWIWAA | F | 32 | SEKYEDUMASE |
22 | ABIGAIL DANLAADI | F | 21 | EJURA |
23 | ABIGAIL DUMANGA | F | 32 | EJURA |
24 | ABIGAIL OPEJI | F | 47 | EJURA |
25 | ABORIGAMU AWILIGIYA | F | 18 | KASEI |
26 | ABRAFI AGNES | F | 27 | EJURA |
27 | ABREFI ROSE | F | 31 | EJURA |
28 | ABU BINTU | F | 48 | SEKYEDUMASE |
29 | ABU MUSAH | F | 45 | DROMANKUMA |
30 | ABUBAKARI ZIMBU | F | 35 | EJURA |
31 | ABUKARI AMINA | F | 48 | SEKYEDUMASE |
32 | ABUKARI FATI | F | 59 | EJURA |
33 | ABUNKAKA AKABORI | F | 30 | EJURA |
34 | ABUSUAH SARAH | F | 35 | SEKYEDUMASE |
35 | ACHIAA SEKYERE | F | 45 | EJURA |
36 | ADA BANAYITE | F | 27 | EJURA |
37 | ADAM IDDRISU | M | 34 | EJURA |
38 | ADAM SULATI | F | 41 | EJURA |
39 | ADAM FUSEINI | M | 29 | HIAWOANWU |
40 | ADAM MARIAM | F | 42 | SEKYEDUMASE |
41 | ADAM SARATU | F | 30 | EJURA |
42 | ADAM SUAYIMA | F | 53 | EJURA |
43 | ADAMS LOVELY ZALIA | F | 19 | EJURA |
44 | ADARA ISSIFU | F | 24 | EJURA |
45 | ADELAIDE ZEWERE | F | 40 | EJURA |
46 | ADIZA OSMAN | F | 25 | NYAMEBEKYERE |
47 | ADIZA ZAKARI | F | 43 | KASEI |
48 | ADIZAH RAHIMU | F | 36 | EJURA |
49 | ADIZATU BUKARI | F | 40 | EJURA |
50 | ADIZATU IDDRISU | F | 32 | EJURA |
51 | ADIZATU ISSAH | F | 34 | SEKYEDUMASE |
52 | ADMAS HUMEMA | F | 41 | EJURA |
53 | ADOMBIRE AWINTOBE | F | 53 | EJURA |
54 | ADWOA COMFORT | F | 19 | SEKYEDUMASE |
55 | ADWOA DAWIN | F | 35 | EJURA |
56 | ADWOA DONKOR | F | 36 | EJURA |
57 | ADWOA JAGREY | F | 43 | EJURA |
58 | ADWOA KONADU | F | 44 | SEKYEDUMASE |
59 | ADWOA TAKYIWAA | F | 33 | DROMANKUMA |
60 | ADWOA WIREDUAH | F | 19 | EJURA |
61 | AFIA BADU | F | 43 | EJURA |
62 | AFIA AGYEIWAA | F | 40 | EJURA |
63 | AFIA ANANE | F | 27 | EJURA |
64 | AFIA BOATEMAA | F | 30 | EJURA |
65 | AFIA FORSON | F | 44 | EJURA |
66 | AFIA GARI | F | 16 | EJURA |
67 | AFIA JATUAKA | F | 40 | EJURA |
68 | AFIA KONADU | F | 20 | SEKYEDUMASE |
69 | AFIA MAKINYE | F | 47 | EJURA |
70 | AFIA MERCY | F | 29 | EJURA |
71 | AFIA TWUMASIWAA | F | 44 | EJURA |
72 | AGARTHA AMANKWA | F | 38 | EJURA |
73 | AGARTHA BRENYA | F | 29 | SEKYEDUMASE |
74 | AGBO KATE | F | 58 | EJURA |
75 | AGNE ADAPARI | F | 46 | EJURA |
76 | AGNES SASU | F | 45 | EJURA |
77 | AGNES YEBOAH | F | 35 | EJURA |
78 | AGNES ASANTEWAA | F | 52 | EJURA |
79 | AGNES BOATEMAA | F | 45 | SEKYEDUMASE |
80 | AGNES DUUT | F | 20 | DROMANKUMA |
81 | AGNES LAAR | F | 65 | KASEI |
82 | AGNES MIIDIN | F | 55 | SEKYEDUMASE |
83 | AGNES MOHAMMED | F | 36 | EJURA |
84 | AGYEIWAA GLADYS | F | 33 | EJURA |
85 | AISHA ABDUL RAHIM | F | 35 | EJURA |
86 | AISHA ALHASSAN | F | 62 | EJURA |
87 | AISHA ALIU | F | 51 | EJURA |
88 | AISHA AMADU | F | 40 | BABASO |
89 | AISHA DASA | F | 25 | EJURA |
90 | AISHA IBRAHIM | F | 21 | EJURA |
91 | AISHA ISSAH | F | 48 | HIAWOANWU |
92 | AISHA ISSAHAKU | F | 31 | EJURA |
93 | AISHA MOHAMMED | F | 51 | EJURA |
94 | AISHA MOHAMMED | F | 51 | MIMINASO |
95 | AISHA SULEMANA | F | 41 | NYAMEBEKYERE |
96 | AISHA UMARU | F | 65 | BABASO |
97 | AJARA AMADU | F | 42 | EJURA |
98 | AJARA DAUDA | F | 41 | EJURA |
99 | AJARA LAMBON | F | 32 | EJURA |
100 | AJARA MOHAMMED | F | 27 | EJURA |
101 | AKOSUA ATOBIA | F | 41 | EJURA |
102 | AKOSUA AKUMANI | F | 25 | EJURA |
103 | AKOSUA ANIMAH | F | 40 | EJURA |
104 | AKOSUA ASANTEWAA | F | 20 | DROMANKUMA |
105 | AKOSUA BEATRICE | F | 29 | EJURA |
106 | AKOSUA FELICIA | F | 32 | EJURA |
107 | AKOSUA FOSUA | F | 33 | EJURA |
108 | AKOSUA MBAMA | F | 32 | EJURA |
109 | AKOSUA NYARKO | F | 38 | SEKYEDUMASE |
110 | AKOSUA OBOUR | F | 24 | SEKYEDUMASE |
111 | AKOSUA POKUAA | F | 49 | EJURA |
112 | AKOSUA POMAA | F | 39 | EJURA |
113 | AKOSUA WIREDUWAA | F | 19 | SEKYEDUMASE |
114 | AKOSUA YAW-SAM | F | 47 | EJURA |
115 | AKUA AMISSAH | F | 30 | HIAWOANWU |
116 | AKUA TAWIAH | F | 51 | EJURA |
117 | AKUA ADWUBI | F | 24 | EJURA |
118 | AKUA AFRIYIE | F | 34 | SEKYEDUMASE |
119 | AKUA DIANA | F | 21 | EJURA |
120 | AKUA DIANA | F | 25 | EJURA |
121 | AKUA NYARKO | F | 28 | EJURA |
122 | AKUA POKUAA | F | 32 | EJURA |
123 | AKUA TWUMASIWAA | F | 41 | EJURA |
124 | AKWASI STEVEN | M | 31 | EJURA |
125 | ALHASSAN ABIBA | F | 34 | MIMINASO |
126 | ALHASSAN KATARATU | F | 27 | EJURA |
127 | ALHASSAN SALIMA | F | 32 | EJURA |
128 | ALI SHETTU | F | 29 | EJURA |
129 | ALIA ALHASSAN | F | 35 | EJURA |
130 | ALICE KAMENYO | F | 50 | EJURA |
131 | ALICE OSEI | F | 29 | DROMANKUMA |
132 | ALIJATU MOHAMMED | F | 42 | SEKYEDUMASE |
133 | ALIMA KARIM | F | 56 | MIMINASO |
134 | ALIMA ABDULAI | F | 20 | EJURA |
135 | ALIMTUA ABUBAKARI | F | 35 | EJURA |
136 | AMA MOLANAN | F | 58 | EJURA |
137 | AMA BONSU | F | 56 | EJURA |
138 | AMA KABOGA | F | 24 | SEKYEDUMASE |
139 | AMA KPASOMAH | F | 35 | EJURA |
140 | AMA KWARTEMAA | F | 31 | DROMANKUMA |
141 | AMA LYDIA | F | 22 | EJURA |
142 | AMA NJESE | F | 40 | EJURA |
143 | AMA POKUAA | F | 43 | EJURA |
144 | AMAMA ABDALLA | F | 64 | EJURA |
145 | AMAMA SULE | F | 61 | SEKYEDUMASE |
146 | AMANIAMPONG K. ZION | M | 34 | EJURA |
147 | AMATU YAHAYA | F | 45 | EJURA |
148 | AMATU MOHAMMED | F | 34 | EJURA |
149 | AMATU SALISU | F | 38 | HIAWOANWU |
150 | AMATU SALISU | F | 39 | EJURA |
151 | AMDALA SAWUNA | F | 47 | EJURA |
152 | AMENARO COMFORT | F | 38 | EJURA |
153 | AMINA ISSAH | F | 39 | MIMINASO |
154 | AMINA YAKUBU | F | 29 | EJURA |
155 | AMINA ADAM | F | 31 | SEKYEDUMASE |
156 | AMINA AKILU | F | 20 | BABASO |
157 | AMINA AMIDU | F | 56 | NYAMEBEKYERE |
158 | AMINA IBRAHIM | F | 33 | HIAWOANWU |
159 | AMINA IBRAHIM | F | 29 | EJURA |
160 | AMINA MOHAMMED | F | 41 | EJURA |
161 | AMINA MOHAMMED | F | 51 | EJURA |
162 | AMINA MORO | F | 48 | EJURA |
163 | AMINA MUMUNI | F | 21 | EJURA |
164 | AMINA MUSAH | F | 40 | EJURA |
165 | AMINA MUSTAPHA | F | 22 | SEKYEDUMASE |
166 | AMINA SUMAILA | F | 57 | EJURA |
167 | AMINA TAHIRU | F | 25 | EJURA |
168 | AMOPAKA AMA | F | 39 | EJURA |
169 | AMUDU AYISHETU | F | 37 | EJURA |
170 | ANGELINA OSEI | F | 34 | EJURA |
171 | ANIAH AWUTIENGA | F | 37 | MIMINASO |
172 | ANNANE FELICIA | F | 20 | EJURA |
173 | ANTWIMAA CHRISTIANA | F | 17 | SEKYEDUMASE |
174 | ANYEBONO MARTHA | F | 42 | EJURA |
175 | APPIADU SALOMEY | F | 29 | DROMANKUMA |
176 | APPIAH VERONICA | F | 51 | EJURA |
177 | ARIJATU MUMUNI | F | 48 | EJURA |
178 | ASANA AKUKA | F | 38 | EJURA |
179 | ASANA IBRAHIM | F | 54 | KASEI |
180 | ASANA JATUAT | F | 48 | EJURA |
181 | ASANA MOHAMMED | F | 28 | DROMANKUMA |
182 | ASANA OSMAN | F | 21 | EJURA |
183 | ASANA UMAR | F | 53 | EJURA |
184 | ASANTE FOSUAH JANET | F | 25 | EJURA |
185 | ASANTEWAA ESTHER | F | 47 | EJURA |
186 | ASIBI DUUT | F | 28 | EJURA |
187 | ASIEDUWAA FLORENCE | F | 39 | EJURA |
188 | ASMOAH BEATRICE | F | 32 | SEKYEDUMASE |
189 | ASSIBI PAULINA | F | 19 | SEKYEDUMASE |
190 | ASSIBI NABOMAH | F | 35 | HIAWOANWU |
191 | ATAA ADWOA | F | 25 | EJURA |
192 | ATAMBARE HARGAR | F | 37 | EJURA |
193 | AUGUSTINA ADDOBEA | F | 36 | EJURA |
194 | AWUDU LAMBON | F | 46 | EJURA |
195 | AWULATU IDDRISSU | F | 39 | EJURA |
196 | AYI SELINA | F | 58 | EJURA |
197 | AYISHA ALHASSAN | F | 34 | EJURA |
198 | AYISHETU AMIDU | F | 28 | EJURA |
199 | AYISHETU GRUMAH | F | 50 | SEKYEDUMASE |
200 | AYISHETU IBRAHIM | F | 45 | EJURA |
201 | AYISHETU LUKUMANU | F | 45 | SEKYEDUMASE |
202 | AYISHETU MOHAMMED | F | 40 | EJURA |
203 | AYISHETU RUFAI BAMBA | F | 40 | EJURA |
204 | AYISHETU SALLAM | F | 39 | EJURA |
205 | AYOMBISA AGANA | F | 28 | EJURA |
206 | AZUMA AGOMPAKA | F | 28 | EJURA |
207 | AZUME FUSEINI | M | 66 | KASEI |
208 | BAAFAAKPENG SUSANA | F | 45 | EJURA |
209 | BADEKE THERESA | F | 32 | EJURA |
210 | BALAN JUSTER | F | 31 | DROMANKUMA |
211 | BALARABA RAFIU | F | 19 | EJURA |
212 | BALAWU ALHASSAN | F | 36 | EJURA |
213 | BARBARA ADDOBEA | F | 22 | EJURA |
214 | BARIKA ALHASSAN | F | 32 | BABASO |
215 | BARIKISU ISSAH | F | 35 | EJURA |
216 | BARIKISU NUHU | F | 36 | EJURA |
217 | BARIKISU ABUBAKARI | F | 63 | KASEI |
218 | BARIKISU ALHASSAN | F | 42 | EJURA |
219 | BARIKISU HAMZA | F | 20 | HIAWOANWU |
220 | BARIKISU IBRAHIM | F | 45 | BABASO |
221 | BARIKISU IBRAHIM | F | 36 | EJURA |
222 | BARIKISU KASSIM | F | 26 | EJURA |
223 | BARIKISU SULEMANA | F | 28 | EJURA |
224 | BASHIRU GAMBO | F | 47 | EJURA |
225 | BAWA ABIGAIL | F | 35 | EJURA |
226 | BAWA KINGSTON | M | 25 | EJURA |
227 | BAWA SALAMATU | F | 31 | DROMANKUMA |
228 | BEATICE BOATENG | F | 20 | SEKYEDUMASE |
229 | BEATRICE ADDAI | F | 34 | EJURA |
230 | BEATRICE BOTWE | F | 66 | SEKYEDUMASE |
231 | BEATRICE AMOAKOWAA | F | 32 | SEKYEDUMASE |
232 | BEATRICE AMPONSAH | F | 59 | SEKYEDUMASE |
233 | BEATRICE ANTWI | F | 42 | EJURA |
234 | BEATRICE BLAPAH | F | 27 | EJURA |
235 | BEATRICE BONTEG | F | 46 | SEKYEDUMASE |
236 | BEATRICE KONADU | F | 54 | SEKYEDUMASE |
237 | BEATRICE POMAA | F | 28 | EJURA |
238 | BEKALA DORCAS | F | 39 | EJURA |
239 | BENEDICTA AYILIMBA | F | 22 | BABASO |
240 | BENJAMIN BOAKYE | M | 54 | HIAWOANWU |
241 | BERTHA DINAMANG | F | 21 | SEKYEDUMASE |
242 | BINTU ABUBAKARI | F | 49 | EJURA |
243 | BLESSING OYIKA | F | 37 | EJURA |
244 | BOAHENE CECILIA | F | 40 | SEKYEDUMASE |
245 | BOAKYE MILLICENT SARFOWAA | F | 32 | SEKYEDUMASE |
246 | BOATENG JENNIFER | F | 17 | SEKYEDUMASE |
247 | BONSU FELICIA | F | 48 | SEKYEDUMASE |
248 | BONTOME FLORENCE | F | 27 | EJURA |
249 | BRENYA CLEMENT | M | 35 | EJURA |
250 | BROBBEY JOSEPH | M | 39 | SEKYEDUMASE |
251 | CATHERINE QUANSAH | F | 35 | EJURA |
252 | CECILIA AMA | F | 37 | SEKYEDUMASE |
253 | CECILIA ASIBI | F | 30 | DROMANKUMA |
254 | CECILIA ATANGA | F | 38 | EJURA |
255 | CECILIA BEEDI | F | 30 | EJURA |
256 | CECILIA BILIJO | F | 25 | SEKYEDUMASE |
257 | CECILIA YEBAOH | F | 34 | EJURA |
258 | CHARITY ATIMBILA | F | 29 | EJURA |
259 | CHARITY NYAGBE | F | 50 | EJURA |
260 | CHARLES ASANTE | M | 19 | SEKYEDUMASE |
261 | CHRISTIANA BOAHEMAA | F | 21 | EJURA |
262 | CHRISTIANA DANAAH | F | 30 | EJURA |
263 | CHRISTIANA KONLAN | F | 42 | EJURA |
264 | CHRISTIANA OFORI | F | 53 | SEKYEDUMASE |
265 | COMFORT OSEI AGYEMANG | F | 39 | EJURA |
266 | COMFORT AKUDOK | F | 21 | EJURA |
267 | COMFORT AMOBEA | F | 34 | EJURA |
268 | COMFORT ANIMA | F | 32 | SEKYEDUMASE |
269 | COMFORT ANOKYEWAA | F | 37 | HIAWOANWU |
270 | COMFORT ANTWI | F | 37 | SEKYEDUMASE |
271 | COMFORT BIRAGO | F | 31 | SEKYEDUMASE |
272 | COMFORT LARTEY | F | 19 | EJURA |
273 | COMFORT MBEBU | F | 36 | SEKYEDUMASE |
274 | COMFORT NAPARI | F | 31 | NYAMEBEKYERE |
275 | COMFORT NARH | F | 35 | EJURA |
276 | COMFORT NYAMEKYE | F | 22 | SEKYEDUMASE |
277 | COMFORT OSEI | F | 59 | EJURA |
278 | CYNTHIA NAMBILE | F | 35 | EJURA |
279 | CYNTHIA SEIDU | F | 24 | EJURA |
280 | CYNTHIA ZABELLE | F | 30 | HIAWOANWU |
281 | CYTNTHIA ABAAI | F | 39 | EJURA |
282 | DANKWA AKOSUA | F | 19 | MIMINASO |
283 | DARKOWA RITA | F | 40 | EJURA |
284 | DEBORAH LAMBON | F | 43 | EJURA |
285 | DEBORAH ADWOA GLADYS | F | 26 | EJURA |
286 | DEBORAH NYARKOA | F | 36 | EJURA |
287 | DENKYI RUTH | F | 45 | EJURA |
288 | DIANA AGYEIWAA | F | 48 | EJURA |
289 | DIANA FOBI | F | 44 | EJURA |
290 | DIANA SARFOA | F | 36 | EJURA |
291 | DINGAN THERESA | F | 44 | EJURA |
292 | DONKOR CECILIA GYINGY | F | 37 | EJURA |
293 | DORA ASAMOAH | F | 30 | SEKYEDUMASE |
294 | DORCAS AKUBIA | F | 44 | HIAWOANWU |
295 | DORIS OSAAH | F | 31 | SEKYEDUMASE |
296 | DORIS ABRAFI | F | 36 | SEKYEDUMASE |
297 | DORIS ADOKU | F | 30 | SEKYEDUMASE |
298 | DORIS AGYEMAN | F | 36 | EJURA |
299 | DOROTHY GYIMA | F | 38 | EJURA |
300 | DOROTHY AMOAH | F | 32 | EJURA |
301 | DORREN AKOTO | F | 29 | EJURA |
302 | DUAH GEORGE | M | 24 | EJURA |
303 | EBENEZER MENSAH | M | 54 | EJURA |
304 | ECHIN DORA | F | 52 | EJURA |
305 | EDEM SEKLE | F | 46 | EJURA |
306 | EDNA OKRAH | F | 26 | EJURA |
307 | ELIZABETH BAZANGO | F | 47 | EJURA |
308 | ELIZABETH ACHEAMPONG | F | 30 | HIAWOANWU |
309 | ELIZABETH AGYARKOMA | F | 36 | EJURA |
310 | ELIZABETH APARIBON | F | 32 | EJURA |
311 | ELIZABETH ODURO | F | 39 | EJURA |
312 | ELLEN KORANKYE | F | 39 | EJURA |
313 | ELLIASU YAKUBU | F | 36 | EJURA |
314 | ELOISE LAARI | F | 29 | EJURA |
315 | EMELI ACHIAA | F | 31 | SEKYEDUMASE |
316 | EMELIA BEPOAH | F | 49 | SEKYEDUMASE |
317 | EMELIA ACQUAH | F | 41 | EJURA |
318 | EMELIA NOAH | F | 55 | EJURA |
319 | EMELIA OWUSU | F | 50 | SEKYEDUMASE |
320 | EMMA ATIMBILLA | F | 65 | EJURA |
321 | EMMANUEL ATTA GYIMA | M | 45 | EJURA |
322 | EMMANUELLA TAMPAH | M | 47 | SEKYEDUMASE |
323 | ENOCK AKOSAH | M | 26 | EJURA |
324 | ERNESTINA DAPAAH | F | 54 | HIAWOANWU |
325 | ERNESTINA NYARKO | F | 30 | SEKYEDUMASE |
326 | ESTHER BOAKYE | F | 35 | EJURA |
327 | ESTHER BOGEE | F | 24 | EJURA |
328 | ESTHER APADANBU | F | 37 | SEKYEDUMASE |
329 | ESTHER BOATENG | F | 18 | EJURA |
330 | ESTHER MENSAH | F | 36 | AFRAMSO |
331 | ESTHER MONI | F | 56 | HIAWOANWU |
332 | ESTHER SARFO | F | 50 | AFRAMSO |
333 | ESTHER WIREDUWAA | F | 47 | SEKYEDUMASE |
334 | ESTHER YOBE | F | 31 | EJURA |
335 | ESTHER ZENA | F | 41 | SEKYEDUMASE |
336 | EUNICE OWUSU | F | 37 | EJURA |
337 | EVELYNASARE | F | 20 | EJURA |
338 | EVLEYN OBENG | F | 39 | EJURA |
339 | FAATI ALHASSAN | F | 27 | EJURA |
340 | FADILATU ABUBAKARI | F | 17 | HIAWOANWU |
341 | FARUZA MAAWIE | F | 52 | EJURA |
342 | FATI YUSSIF | F | 19 | EJURA |
343 | FATI ABDUL MOHAMMED | F | 53 | EJURA |
344 | FATI ABDULAI | F | 55 | EJURA |
345 | FATI ABDULAI | F | 37 | EJURA |
346 | FATI KARIM | F | 59 | EJURA |
347 | FATI MAJEED | F | 29 | EJURA |
348 | FATI MUMUNI | F | 36 | EJURA |
349 | FATI SAMARA | F | 22 | SEKYEDUMASE |
350 | FATIMA IBRAHIM | F | 54 | EJURA |
351 | FATIMA ISSAHAKU | F | 33 | EJURA |
352 | FATIMATU SULEMANA | F | 29 | KASEI |
353 | FATINA ISSIFU | F | 68 | HIAWOANWU |
354 | FAUSTINA AYAAGA | F | 50 | EJURA |
355 | FAUSTINA BAIDDO | F | 58 | EJURA |
356 | FAUSTINA BAWA | F | 24 | KASEI |
357 | FAUSTINA DUMEDA | F | 49 | EJURA |
358 | FAUSTINA OWUSUAA | F | 63 | SEKYEDUMASE |
359 | FAUSTINA SERWAA | F | 38 | DROMANKUMA |
360 | FAUSTINA TWUMASI | F | 42 | SEKYEDUMASE |
361 | FAUZIA SULEMANA | F | 24 | EJURA |
362 | FAUZIA ABDUL LATIF | F | 35 | EJURA |
363 | FAUZIA MOHAMMED | F | 43 | EJURA |
364 | FELICA AYIPOKA | F | 21 | EJURA |
365 | FELICIA AYIMPOKA | F | 19 | EJURA |
366 | FELICIA SEDZRO | F | 44 | EJURA |
367 | FELICIA ADU | F | 48 | EJURA |
368 | FELICIA AGYEI | F | 41 | EJURA |
369 | FELICIA BANJO | F | 31 | SEKYEDUMASE |
370 | FELICIA BELI | F | 32 | DROMANKUMA |
371 | FELICIA KONADU | F | 45 | SEKYEDUMASE |
372 | FELIX SALE | M | 41 | EJURA |
373 | FLORENCE DONKOR | F | 51 | EJURA |
374 | FLORENCE NYARKO | F | 31 | EJURA |
375 | FRANCISCA DUMANDI | F | 31 | EJURA |
376 | FRANK ACQUAH | M | 30 | EJURA |
377 | FULERA ADUL RAHAMAN | F | 52 | EJURA |
378 | FUSEINA MOHAMMED | F | 23 | EJURA |
379 | FUSEINA IBRAHIM | F | 39 | KASEI |
380 | FUSEINA MOHAMMED | F | 45 | SEKYEDUMASE |
381 | FUSEINA MUMUNI | F | 35 | SEKYEDUMASE |
382 | FUSEINA MUSAH | F | 27 | EJURA |
383 | GEORGE MARFO | M | 50 | EJURA |
384 | GEORGINA ACHIAA | F | 43 | SEKYEDUMASE |
385 | GEORGINA AGYAPONG | F | 18 | EJURA |
386 | GEORGINA BAAH | F | 24 | EJURA |
387 | GEORGINA BOATENG | F | 58 | EJURA |
388 | GEORGINA KONADU | F | 36 | SEKYEDUMASE |
389 | GEROGINA TIPA | F | 21 | EJURA |
390 | GETRUDE OSEI | F | 27 | EJURA |
391 | GIDEON AMOAKO | M | 28 | EJURA |
392 | GIFTY BANAMASUAH | F | 34 | SEKYEDUMASE |
393 | GIFTY FORKUO | F | 25 | SEKYEDUMASE |
394 | GIFTY FOSU | F | 47 | EJURA |
395 | GITFY KOBAM | F | 20 | EJURA |
396 | GLADYS ATINGA | F | 54 | EJURA |
397 | GLADYS JANGWA | F | 36 | SEKYEDUMASE |
398 | GLADYS MENSAH | F | 60 | SEKYEDUMASE |
399 | GLORIA ACHEAMPEM | F | 48 | SEKYEDUMASE |
400 | GLORIA AGITA | F | 62 | EJURA |
401 | GLORIA AGYEIWAA | F | 36 | SEKYEDUMASE |
402 | GLORIA LAARI | F | 59 | EJURA |
403 | GRACE ADDAI | F | 41 | EJURA |
404 | GRACE ADU AHENKORAH | F | 31 | EJURA |
405 | GRACE AFRIFA | F | 41 | EJURA |
406 | GRACE AYAMBA | F | 57 | EJURA |
407 | GRACE BENKA | F | 54 | EJURA |
408 | GRACE OFOSU | F | 40 | EJURA |
409 | GYAMFI EBENEZER | F | 53 | EJURA |
410 | GYASI MARY | F | 36 | EJURA |
411 | GYIMA HELLENA | F | 28 | EJURA |
412 | HABIBA ABUKARI | F | 33 | SEKYEDUMASE |
413 | HABIBATU ABDUL RAZAK | F | 32 | EJURA |
414 | HAFIZATU YUSSIF | F | 20 | EJURA |
415 | HAMDALA ZAKARI | F | 34 | EJURA |
416 | HAMDIA SEIDU | F | 51 | EJURA |
417 | HAMDIA ZAKARI | F | 33 | SEKYEDUMASE |
418 | HAMIDATU TAHIRU | F | 61 | EJURA |
419 | HANNA CHIBORI | F | 60 | EJURA |
420 | HANNA ADJAKIE | F | 24 | EJURA |
421 | HANNA ANOKYEWAA | F | 33 | EJURA |
422 | HANNA DWOMO | F | 40 | EJURA |
423 | HANNA KOWUAH | F | 38 | SEKYEDUMASE |
424 | HANNAH AMANKWA | F | 45 | EJURA |
425 | HARGAR YEBOAH | F | 38 | EJURA |
426 | HARUNA AMURATU | F | 54 | SEKYEDUMASE |
427 | HARUNA BARIKISU | F | 61 | EJURA |
428 | HARUNA ZENABU | F | 50 | EJURA |
429 | HAWA MUSAH | F | 31 | EJURA |
430 | HAWA JALLO | F | 70 | BABASO |
431 | HAWA SULEMANA | F | 34 | EJURA |
432 | HAWA YUSSIF | F | 49 | KASEI |
433 | HELLENA ABUKUMA | F | 27 | SEKYEDUMASE |
434 | HUMI IBRAHIM | F | 36 | SEKYEDUMASE |
435 | HUMU MOHAMMED | F | 37 | HIAWOANWU |
436 | HUMU ALHASSN | F | 35 | EJURA |
437 | HUMU KARISUMI | F | 24 | SEKYEDUMASE |
438 | HUMUHARA YUSSIF | F | 50 | EJURA |
439 | IBRAHIM AMAMATA | F | 49 | EJURA |
440 | IBRAHIM AMAMATA | F | 28 | SEKYEDUMASE |
441 | IDDI ABUBAKRI | F | 35 | EJURA |
442 | ISAAC SALAB LAAR | F | 22 | EJURA |
443 | ISAAC BROBBEY | M | 47 | EJURA |
444 | ISAAC KUBI | M | 48 | EJURA |
445 | ISAAC KUU-IRENUBA | M | 41 | EJURA |
446 | JAMILA MOHAMMED | F | 39 | EJURA |
447 | JAMILA SAYIBU | F | 32 | KASEI |
448 | JAMILATU MOHAMMED | F | 34 | EJURA |
449 | JANET DANKWA | F | 34 | EJURA |
450 | JANET ABENA FOSUAA | F | 56 | EJURA |
451 | JANET ADOMPAKA | F | 28 | EJURA |
452 | JANET ADUAKO | F | 36 | EJURA |
453 | JANET AFOSAN | F | 36 | SEKYEDUMASE |
454 | JANET DWOMO | F | 29 | EJURA |
455 | JANET SERWAA | F | 63 | SEKYEDUMASE |
456 | JANKPA RICHARD | M | 39 | EJURA |
457 | JENNIFER ABUGRE | F | 23 | EJURA |
458 | JENNIFER TANYE | F | 33 | SEKYEDUMASE |
459 | JEREMIAH NYARKO ARISTOLE | M | 27 | EJURA |
460 | JESSICA ASARE | F | 34 | EJURA |
461 | JIDITH MABETIB | F | 31 | EJURA |
462 | JOANA HAMENU | F | 54 | EJURA |
463 | JOOK BELINDA BIIDUKI | F | 27 | EJURA |
464 | JOSEPH ANAWU | M | 35 | EJURA |
465 | JOYCE ADDO | F | 40 | EJURA |
466 | JOYCE ADDO NAANA | F | 21 | KASEI |
467 | JOYCE BOADU | F | 31 | EJURA |
468 | JOYCE TAKI | F | 36 | DROMANKUMA |
469 | JOYCE TIWAA | F | 34 | EJURA |
470 | JOYCELYN AMANKWA | M | 34 | EJURA |
471 | JUDITH ACHISA AKANBO | F | 42 | EJURA |
472 | JULIANA AWINTO | F | 40 | EJURA |
473 | JULIANA KISSIWAA | F | 67 | SEKYEDUMASE |
474 | JULIET ATIMBILLA | F | 37 | EJURA |
475 | JUSTINA ANKORE | F | 42 | EJURA |
